AI can import and process data, manipulate content, and even generate new documents, but human expertise is essential to make a document polished and beautiful. Silicon Paginator, the powerful software we’ve been perfecting for years, helps bridge that gap. By applying fundamental design rules—such as copy-fitting, font adjustments, and padding—Silicon Paginator equips AI with a designer’s eye, enabling it to create documents that are cohesive, professional, and polished from start to finish.
Your AI workflow can execute just about any InDesign function.
Command | Category |
---|---|
Create New Document | Document-Level Operations |
Open Document | Document-Level Operations |
Save Document | Document-Level Operations |
Place File | Document-Level Operations |
Add Page | Page-Level Operations |
Apply Master Page | Page-Level Operations |
Edit Text | Text Operations |
Apply Character Style | Text Operations |
Resize Image/Frame | Image and Object Operations |
Object Alignment | Image and Object Operations |
Command | Category |
---|---|
Create New Document | Document-Level Operations |
Open Document | Document-Level Operations |
Close Document | Document-Level Operations |
Save Document | Document-Level Operations |
Save As | Document-Level Operations |
Export Document | Document-Level Operations |
Place File | Document-Level Operations |
Print Document | Document-Level Operations |
Add Page | Page-Level Operations |
Delete Page | Page-Level Operations |
Rearrange Pages | Page-Level Operations |
Apply Master Page | Page-Level Operations |
Add Page Numbers | Page-Level Operations |
Adjust Page Size | Page-Level Operations |
Add Text Frame | Text Operations |
Edit Text | Text Operations |
Link/Unlink Text Frames | Text Operations |
Apply Character Style | Text Operations |
Apply Paragraph Style | Text Operations |
Text Formatting | Text Operations |
Text Alignments | Text Operations |
Text Wrap | Text Operations |
Find/Replace Text | Text Operations |
Spell Check | Text Operations |
Create Paragraph Style | Style and Formatting Operations |
Create Character Style | Style and Formatting Operations |
Apply Object Style | Style and Formatting Operations |
Update Style | Style and Formatting Operations |
Remove Overrides | Style and Formatting Operations |
Place Image | Image and Object Operations |
Resize Image/Frame | Image and Object Operations |
Crop Image | Image and Object Operations |
Fit Image to Frame | Image and Object Operations |
Adjust Transparency | Image and Object Operations |
Apply Blend Mode | Image and Object Operations |
Object Alignment | Image and Object Operations |
Distribute Objects | Image and Object Operations |
Apply Effects | Image and Object Operations |
Group/Ungroup Objects | Image and Object Operations |
Lock/Unlock Object | Image and Object Operations |
Convert to Outlines | Image and Object Operations |
Add Layer | Layer Operations |
Delete Layer | Layer Operations |
Rearrange Layers | Layer Operations |
Lock/Unlock Layer | Layer Operations |
Show/Hide Layer | Layer Operations |
Create Table | Table and Cell Operations |
Edit Table Properties | Table and Cell Operations |
Add Row/Column | Table and Cell Operations |
Delete Row/Column | Table and Cell Operations |
Merge/Split Cells | Table and Cell Operations |
Apply Cell Styles | Table and Cell Operations |
Adjust Cell Padding | Table and Cell Operations |
Create New Swatch | Color and Swatch Operations |
Apply Color | Color and Swatch Operations |
Delete Swatch | Color and Swatch Operations |
Apply Gradient | Color and Swatch Operations |
Color Correction | Color and Swatch Operations |
Add Hyperlink | Interactive and Media Operations |
Add Button | Interactive and Media Operations |
Embed Media | Interactive and Media Operations |
Add Animation | Interactive and Media Operations |
Run Script | Script and Automation Operations |
Batch Processing | Script and Automation Operations |
Export as XML | Script and Automation Operations |
Import XML | Script and Automation Operations |
Zoom In/Out | General Utility Operations |
Hide/Show Rulers | General Utility Operations |
Guides and Grids | General Utility Operations |
Snap to Grid/Guides | General Utility Operations |
Show/Hide Bleed/Slug | General Utility Operations |
Data Structuring:
SDXML organizes document content into a structured format, making it more accessible for AI algorithms to analyze and process. This structured data can be used to train AI models for tasks like content classification, summarization, or translation.
AI-Driven Content:
By providing a clear and editable document structure, SDXML enables AI systems to generate or modify content within documents more effectively. For instance, AI can automate the creation of personalized marketing materials by populating SDXML templates with user-specific data.
Enhancements:
SDXML’s compatibility with various document formats allows AI tools to automate repetitive tasks, such as formatting or updating content across multiple documents, thereby improving efficiency and consistency.
SDXML organizes document content into a structured format, making it more accessible for AI algorithms to analyze and process. This structured data can be used to train AI models for tasks like content classification, summarization, or translation.
By providing a clear and editable document structure, SDXML enables AI systems to generate or modify content within documents more effectively. For instance, AI can automate the creation of personalized marketing materials by populating SDXML templates with user-specific data.
SDXML’s compatibility with various document formats allows AI tools to automate repetitive tasks, such as formatting or updating content across multiple documents, thereby improving efficiency and consistency.